![]() |
Place of Origin | CHINA |
ブランド名 | Allnex |
Model Number | SETAL 6306 SS-60 |
Attribute | Value |
---|---|
Hydroxyl Value | 90 Mg KOH/g |
Flash Point | 62 °C |
Density | 1.04 Kg/dm3 |
Viscosity | 1.3 - 2.7 Pa.s |
Acid Value | 23.6 - 27.5 Mg KOH/g |
Colour APHA (Lico) | Max. 6.0 Gardner |
Non-Volatiles | 59 - 61 % |
Type | Acrylic Polyol |
CAS No. | 37956-57-3 |
SETAL 6306 SS-60 is an acrylic resin (calculated on non-volatiles) with solvent composition of butyl acetate.
Quality | Unit | Range |
---|---|---|
Non-Volatiles | - | 59 - 61 % |
Viscosity | 23 °C at 100 s | 1.3 - 2.7Pa.s |
Acid value | mg KOH/g | 23.6 - 27.5 |
Colour APHA | APHA | Max. 6 |
Appearance | - | Clear and clean |
Density | kg/dm3 | 1.04 |
Hydroxyl value (DIE) | mg KOH/g | 90 |
Flash point | °C | 62 |
Standard shelf life is 365 days from the date of manufacturing, but may be extended based upon retesting by allnex Quality Control.